Need help? Visit our
tutorial center
Total Volume: | {{MarketSummary.Data.TotalVolume | numberkiloFormat}} |
Total Value: | {{MarketSummary.Data.TotalValue | numberkiloFormat}} |
| |
Total Trades: | {{MarketSummary.Data.Trades | numberkiloFormat}} |
Total Stocks Traded: | {{MarketSummary.Data.TradedIssues | numberkiloFormat}} |
| |
Foreign Buying: | {{MarketSummary.Data.ForeignBuying | numberkiloFormat}} |
Foreign Selling: | {{MarketSummary.Data.ForeignSelling | numberkiloFormat}} |
Foreign Net: | {{MarketSummary.Data.NetForeign | numberkiloFormat}} |
| |
Block Sale Volume: | {{MarketSummary.Data.BlockSaleVolume | numberkiloFormat}} |
Block Sale Value: | {{MarketSummary.Data.BlockSaleValue | numberkiloFormat}} |
| |
Oddlot Volume: | {{MarketSummary.Data.OddlotVolume | numberkiloFormat}} |
Oddlot Value: | {{MarketSummary.Data.OddlotValue | numberkiloFormat}} |
Sector | Last | %Change | Change | Volume | Value | Net Foreign | Open | Low | High |
---|---|---|---|---|---|---|---|---|---|
{{entity.StockInfo.StockCode}} | {{entity.StockHistory.Last | numberPriceFormat}} | {{entity.StockHistory.ChangePercentage | number:2}}% | {{entity.StockHistory.Change| numberPriceFormat}} | {{entity.StockHistory.Volume | numberkiloFormat}} | {{entity.StockHistory.Value | numberkiloFormat}} | {{entity.StockHistory.NetForeign | numberkiloFormat}} | {{entity.StockHistory.Open | numberPriceFormat}} | {{entity.StockHistory.Low | numberPriceFormat}} | {{entity.StockHistory.High | numberPriceFormat}} |
Security | Price | Volume | Value |
---|---|---|---|
{{entity.StockCode}} | {{entity.Price | numberPriceFormat}} | {{entity.Volume | numberkiloFormat}} | {{entity.Value | numberkiloFormat}} |
Stock Name | Stock Code |
---|---|
{{entity.StockName}} | {{entity.StockCode}} |
Unlock the full power of Investagrams