Stock Information (None - None)
As of: April 20, 2018 12:00:00 AM
As of: April 20, 2018 03:20:44 PM
As of: April 20, 2018 12:00:00 AM
Date | Last Price | Change | %Change | Open | Low | High | Volume | Net Foreign |
Apr 20, 2018 | 16.34 | 0.10 | 0.62% | 16.24 | 16.10 | 16.58 | 346.6K | 1.14M |
Apr 19, 2018 | 16.24 | -0.36 | -2.17% | 16.60 | 15.84 | 16.60 | 1.24M | -9.93M |
Apr 18, 2018 | 16.60 | 0.56 | 3.49% | 16.44 | 16.18 | 16.60 | 573.4K | -1.48M |
Apr 17, 2018 | 16.04 | -0.58 | -3.49% | 16.62 | 16.02 | 16.62 | 342K | 306.5K |
Apr 16, 2018 | 16.62 | 0.02 | 0.12% | 17.00 | 16.50 | 17.00 | 780.6K | -6.7M |
Apr 13, 2018 | 16.60 | -0.04 | -0.24% | 16.70 | 16.60 | 17.00 | 296.6K | -1.5M |
Apr 12, 2018 | 16.64 | -0.30 | -1.77% | 16.94 | 16.64 | 16.98 | 181.3K | 198.96K |
Apr 11, 2018 | 16.94 | -0.06 | -0.35% | 17.06 | 16.80 | 17.10 | 356.4K | 821.71K |
Apr 10, 2018 | 17.00 | -0.20 | -1.16% | 16.90 | 16.58 | 17.00 | 663K | -2.74M |
Apr 06, 2018 | 17.20 | -0.36 | -2.05% | 17.06 | 16.70 | 17.48 | 1.29M | 876.78K |
Apr 05, 2018 | 17.56 | -0.14 | -0.79% | 17.80 | 17.40 | 18.00 | 411.2K | 395.54K |
Apr 04, 2018 | 17.70 | 1.02 | 6.12% | 16.70 | 16.70 | 17.70 | 2.45M | 16.79M |
Apr 03, 2018 | 16.68 | 0.52 | 3.22% | 16.16 | 16.00 | 16.70 | 1.37M | 7.06M |
Apr 02, 2018 | 16.16 | 0.56 | 3.59% | 15.62 | 15.62 | 16.34 | 1.9M | 15.57M |
Mar 28, 2018 | 15.60 | 0.04 | 0.26% | 15.62 | 15.22 | 15.78 | 2.74M | -2.86M |
Mar 27, 2018 | 15.56 | 0.00 | 0.00% | 15.80 | 15.56 | 16.50 | 6.63M | -55.06M |
Mar 26, 2018 | 15.56 | -0.44 | -2.75% | 16.00 | 15.46 | 16.00 | 2.34M | 5.75M |
Mar 23, 2018 | 16.00 | -0.10 | -0.62% | 16.00 | 15.00 | 16.24 | 4.1M | 3.34M |
Mar 22, 2018 | 16.10 | -0.90 | -5.29% | 17.00 | 15.90 | 17.20 | 5.73M | 5.01M |
Mar 21, 2018 | 17.00 | -0.40 | -2.30% | 17.20 | 17.00 | 17.50 | 2.32M | -2.1M |
Mar 20, 2018 | 17.40 | -0.10 | -0.57% | 17.52 | 16.80 | 17.80 | 2.23M | 2.4M |
Mar 19, 2018 | 17.50 | -0.02 | -0.11% | 17.82 | 17.50 | 18.40 | 4.66M | -23.8M |
Mar 16, 2018 | 17.52 | 0.42 | 2.46% | 17.10 | 17.10 | 17.56 | 1.13M | -7.14M |
Mar 15, 2018 | 17.10 | -0.30 | -1.72% | 17.40 | 16.70 | 17.56 | 5.63M | -33.28M |
Mar 14, 2018 | 17.40 | -1.00 | -5.43% | 18.40 | 17.20 | 18.40 | 4.52M | -47.22M |
Mar 13, 2018 | 18.40 | -0.60 | -3.16% | 18.90 | 18.36 | 18.90 | 4.5M | -37.11M |
Mar 12, 2018 | 19.00 | -0.70 | -3.55% | 19.70 | 18.92 | 19.70 | 1.21M | -2.65M |
Mar 09, 2018 | 19.70 | 0.10 | 0.51% | 19.90 | 19.40 | 19.94 | 669.9K | -932.66K |
Mar 08, 2018 | 19.60 | 0.00 | 0.00% | 19.60 | 19.30 | 20.15 | 1.07M | -7.81M |
Mar 07, 2018 | 19.60 | -0.60 | -2.97% | 20.15 | 19.60 | 20.15 | 1.58M | -7.41M |
Mar 06, 2018 | 20.20 | -0.20 | -0.98% | 20.30 | 19.86 | 20.60 | 2.84M | -7.13M |
Mar 05, 2018 | 20.40 | 1.20 | 6.25% | 19.00 | 18.60 | 20.70 | 3.44M | -9.05M |
Mar 02, 2018 | 19.20 | 0.00 | 0.00% | 18.80 | 18.10 | 19.30 | 3.83M | 7.56M |
Mar 01, 2018 | 19.20 | 0.00 | 0.00% | 19.20 | 18.40 | 19.20 | 2.91M | -23.59M |
Feb 28, 2018 | 19.20 | 0.06 | 0.31% | 19.22 | 19.20 | 19.90 | 1.1M | -234.3K |
Feb 27, 2018 | 19.14 | 0.44 | 2.35% | 18.70 | 18.58 | 19.80 | 2.32M | 2.31M |
Feb 26, 2018 | 18.70 | 0.10 | 0.54% | 18.50 | 18.50 | 19.00 | 1.2M | 1.32M |
Feb 23, 2018 | 18.60 | -0.40 | -2.11% | 19.00 | 18.60 | 19.00 | 1.1M | -6.02M |
Feb 22, 2018 | 19.00 | -0.02 | -0.11% | 19.00 | 18.80 | 19.00 | 2.13M | 20.77M |
Feb 21, 2018 | 19.02 | -0.08 | -0.42% | 18.84 | 18.60 | 19.20 | 2.79M | -9.69M |
Feb 20, 2018 | 19.10 | -0.24 | -1.24% | 19.32 | 18.98 | 19.40 | 1.9M | -478.52K |
Feb 19, 2018 | 19.34 | -0.64 | -3.20% | 19.92 | 19.22 | 19.92 | 2.52M | 9.31M |
Feb 15, 2018 | 19.98 | -0.42 | -2.06% | 20.00 | 19.56 | 20.10 | 2.55M | 9.83M |
Feb 14, 2018 | 20.40 | 0.40 | 2.00% | 20.25 | 20.25 | 20.95 | 1.09M | -3.76M |
Feb 13, 2018 | 20.00 | -0.55 | -2.68% | 20.05 | 19.52 | 20.30 | 3.33M | -4.13M |
Feb 12, 2018 | 20.55 | -0.30 | -1.44% | 20.85 | 20.25 | 21.15 | 2.29M | -5.78M |
Feb 09, 2018 | 20.85 | -0.40 | -1.88% | 21.00 | 20.40 | 21.50 | 4.75M | -32.84M |
Feb 08, 2018 | 22.60 | 1.80 | 8.65% | 20.80 | 20.80 | 23.00 | 13.66M | 45.36M |
Feb 07, 2018 | 20.80 | 0.82 | 4.10% | 20.90 | 20.30 | 21.00 | 3.17M | -15.21M |
Feb 06, 2018 | 19.98 | -0.42 | -2.06% | 19.96 | 19.50 | 20.80 | 5.26M | -5.01M |
Feb 05, 2018 | 20.40 | -0.80 | -3.77% | 21.00 | 20.00 | 21.00 | 3.96M | -8.97M |
Feb 02, 2018 | 21.20 | 1.32 | 6.64% | 20.00 | 20.00 | 21.75 | 5.69M | 20.88M |
Feb 01, 2018 | 19.88 | 0.68 | 3.54% | 19.20 | 18.60 | 19.90 | 5.21M | -34.27M |
Jan 31, 2018 | 19.20 | 0.00 | 0.00% | 19.00 | 17.90 | 19.20 | 3.38M | -4.85M |
Jan 30, 2018 | 19.20 | 0.00 | 0.00% | 19.30 | 19.00 | 19.40 | 4.09M | -9.86M |
Jan 29, 2018 | 19.20 | 0.54 | 2.89% | 18.66 | 18.50 | 19.46 | 4.51M | -2.87M |
Jan 26, 2018 | 18.66 | 0.52 | 2.87% | 18.14 | 18.10 | 18.90 | 2.14M | -20.92M |
Jan 25, 2018 | 18.14 | 0.02 | 0.11% | 18.18 | 17.90 | 18.18 | 2.38M | -26.01M |
Jan 24, 2018 | 18.12 | 0.32 | 1.80% | 17.80 | 17.70 | 18.24 | 3.2M | -35.19M |
Jan 23, 2018 | 17.80 | -0.08 | -0.45% | 17.54 | 17.40 | 17.88 | 1.34M | -5.49M |
Jan 22, 2018 | 17.88 | -0.10 | -0.56% | 17.82 | 17.72 | 17.90 | 2.14M | -14.1M |
Jan 19, 2018 | 17.98 | -0.02 | -0.11% | 17.80 | 17.60 | 18.16 | 1.89M | -13.5M |
Jan 18, 2018 | 18.00 | -0.14 | -0.77% | 18.14 | 17.92 | 18.16 | 6.82M | -103.94M |
Jan 17, 2018 | 18.14 | 0.14 | 0.78% | 17.98 | 17.96 | 18.20 | 1.39M | -7.33M |
Jan 16, 2018 | 18.00 | 0.00 | 0.00% | 17.92 | 17.90 | 18.10 | 726.4K | -8.92M |
Jan 15, 2018 | 18.00 | 0.00 | 0.00% | 17.84 | 17.80 | 18.02 | 829.7K | -2.74M |
Jan 12, 2018 | 18.00 | 0.00 | 0.00% | 17.94 | 17.90 | 18.18 | 368.6K | 784.41K |
Jan 11, 2018 | 18.00 | -0.24 | -1.32% | 18.28 | 17.80 | 18.40 | 440.7K | -5.09M |
Jan 10, 2018 | 18.24 | 0.32 | 1.79% | 17.92 | 17.86 | 18.28 | 876.5K | -8.14M |
Jan 09, 2018 | 17.92 | -0.04 | -0.22% | 17.92 | 17.90 | 18.20 | 770.4K | -2.43M |
Jan 08, 2018 | 17.96 | -0.24 | -1.32% | 18.20 | 17.80 | 18.20 | 723.9K | -5.02M |
Jan 05, 2018 | 18.20 | -0.34 | -1.83% | 18.70 | 18.14 | 18.70 | 502.9K | -3.06M |
Jan 04, 2018 | 18.54 | 0.20 | 1.09% | 18.20 | 17.88 | 18.58 | 904.8K | -5.72M |
Jan 03, 2018 | 18.34 | -0.48 | -2.55% | 18.70 | 18.20 | 18.70 | 570.2K | -2.94M |
Dec 29, 2017 | 18.82 | 0.08 | 0.43% | 18.70 | 18.56 | 18.90 | 692.4K | 5.18M |
Dec 28, 2017 | 18.74 | 0.34 | 1.85% | 18.40 | 18.24 | 18.74 | 326.8K | 1.59M |
Dec 27, 2017 | 18.40 | 0.00 | 0.00% | 18.30 | 18.20 | 18.40 | 125.5K | 366.16K |
Dec 22, 2017 | 18.40 | 0.76 | 4.31% | 17.64 | 17.64 | 18.46 | 826.2K | 2.76M |
Dec 21, 2017 | 17.64 | -0.44 | -2.43% | 18.10 | 17.60 | 18.10 | 613.4K | -4.21M |
Dec 20, 2017 | 18.08 | 0.02 | 0.11% | 18.00 | 17.98 | 18.14 | 617.3K | -8.36M |
Dec 19, 2017 | 18.06 | 0.14 | 0.78% | 17.94 | 17.92 | 18.14 | 936.4K | -7.59M |
Dec 18, 2017 | 17.92 | -0.18 | -0.99% | 18.04 | 17.50 | 18.10 | 477.3K | -334.8K |
Dec 15, 2017 | 18.10 | -0.86 | -4.54% | 18.70 | 18.04 | 18.70 | 419.3K | -1.98M |
Dec 14, 2017 | 18.96 | -0.04 | -0.21% | 19.10 | 18.70 | 19.20 | 189.1K | 144.36K |
Dec 13, 2017 | 19.00 | 0.20 | 1.06% | 18.80 | 18.58 | 19.00 | 442.2K | -2.67M |
Dec 12, 2017 | 18.80 | -0.18 | -0.95% | 19.00 | 18.60 | 19.10 | 514.5K | -2.23M |
Dec 11, 2017 | 18.98 | 0.94 | 5.21% | 18.50 | 18.14 | 19.10 | 944.4K | 829.63K |
Dec 08, 2017 | 18.04 | 0.78 | 4.52% | 17.26 | 17.26 | 18.04 | 807.4K | -351.19K |
Dec 07, 2017 | 17.26 | 0.08 | 0.47% | 17.14 | 17.10 | 17.48 | 553.6K | -590.55K |
Dec 06, 2017 | 17.18 | -0.06 | -0.35% | 17.18 | 17.16 | 17.86 | 4.12M | -15.29M |
Dec 05, 2017 | 17.24 | -0.76 | -4.22% | 18.00 | 17.14 | 18.12 | 2.63M | -7.62M |
Dec 04, 2017 | 18.00 | -0.90 | -4.76% | 18.90 | 17.80 | 18.90 | 3.07M | -5.83M |
Dec 01, 2017 | 18.90 | -0.50 | -2.58% | 19.38 | 18.62 | 19.38 | 883.7K | 3.05M |
Nov 29, 2017 | 19.40 | 0.38 | 2.00% | 19.02 | 19.02 | 19.48 | 816.3K | 2.38M |
Nov 28, 2017 | 19.02 | -0.08 | -0.42% | 19.06 | 18.92 | 19.48 | 1.96M | 12.95M |
Nov 27, 2017 | 19.10 | -0.10 | -0.52% | 19.20 | 18.84 | 19.40 | 414K | 3.72M |
Nov 24, 2017 | 19.20 | -0.50 | -2.54% | 19.94 | 18.50 | 19.94 | 4.66M | -19.56M |
Nov 23, 2017 | 19.70 | -0.06 | -0.30% | 20.00 | 19.24 | 20.00 | 357.8K | -355.81K |
Nov 22, 2017 | 19.76 | 1.06 | 5.67% | 18.68 | 18.50 | 20.20 | 3.52M | -15.6M |
Nov 21, 2017 | 18.70 | -1.28 | -6.41% | 19.98 | 18.70 | 19.98 | 1.83M | -8.32M |
Nov 20, 2017 | 19.98 | 0.52 | 2.67% | 19.46 | 18.70 | 19.98 | 2.84M | -8.03M |
Nov 17, 2017 | 19.46 | -0.89 | -4.37% | 20.35 | 19.20 | 20.35 | 3.1M | -4.34M |
Nov 16, 2017 | 20.35 | -0.85 | -4.01% | 21.15 | 20.25 | 21.25 | 6.92M | 13.94M |
Nov 15, 2017 | 21.20 | -0.35 | -1.62% | 21.60 | 21.00 | 21.80 | 2.56M | 4.91M |
Nov 14, 2017 | 21.55 | 0.05 | 0.23% | 21.35 | 21.00 | 22.00 | 4.81M | 23.99M |
Nov 13, 2017 | 21.50 | -0.80 | -3.59% | 22.00 | 21.00 | 22.50 | 2.93M | 3.86M |
Nov 10, 2017 | 22.30 | 0.50 | 2.29% | 21.90 | 20.80 | 23.00 | 6.27M | -9.54M |
Nov 09, 2017 | 21.80 | 0.30 | 1.40% | 21.65 | 21.05 | 22.15 | 5.11M | -12.65M |
Nov 08, 2017 | 21.50 | 2.44 | 12.80% | 19.06 | 19.04 | 21.50 | 10.89M | -6.99M |
Nov 07, 2017 | 19.06 | -0.44 | -2.26% | 19.60 | 18.90 | 19.68 | 1.05M | -1.43M |
Nov 06, 2017 | 19.50 | 0.70 | 3.72% | 19.00 | 18.94 | 19.58 | 2.51M | -3.11M |
Nov 03, 2017 | 18.80 | 0.60 | 3.30% | 18.30 | 17.96 | 18.80 | 3.11M | -397.6K |
Nov 02, 2017 | 18.20 | 0.50 | 2.82% | 17.72 | 17.72 | 18.20 | 1.41M | 1.4M |
Oct 30, 2017 | 17.70 | 0.28 | 1.61% | 17.42 | 17.00 | 17.80 | 4.67M | -24.44M |
Oct 27, 2017 | 17.42 | -0.98 | -5.33% | 18.32 | 17.30 | 18.50 | 5.47M | -9.73M |
Oct 26, 2017 | 18.40 | -0.48 | -2.54% | 18.88 | 18.34 | 18.88 | 801.9K | -2.46M |
Oct 25, 2017 | 18.88 | -0.26 | -1.36% | 19.14 | 18.80 | 19.42 | 1.57M | 206.22K |
Oct 24, 2017 | 19.14 | 0.34 | 1.81% | 19.00 | 18.88 | 19.30 | 400.3K | -1.46M |
Oct 23, 2017 | 18.80 | 0.00 | 0.00% | 18.80 | 18.10 | 18.80 | 1.9M | 524.5K |
Oct 20, 2017 | 18.80 | -0.40 | -2.08% | 19.40 | 18.80 | 19.40 | 2.55M | -8.16M |
Oct 19, 2017 | 19.20 | 0.08 | 0.42% | 19.12 | 19.10 | 19.80 | 2.66M | -12.48M |
Oct 18, 2017 | 19.12 | -0.86 | -4.30% | 19.98 | 19.10 | 20.00 | 2.91M | -10.45M |
Oct 17, 2017 | 19.98 | -0.37 | -1.82% | 20.35 | 19.60 | 20.35 | 5.9M | -38.68M |
Oct 13, 2017 | 20.35 | 0.45 | 2.26% | 19.96 | 19.90 | 20.45 | 6.31M | -10.7M |
Oct 12, 2017 | 19.90 | 0.16 | 0.81% | 19.70 | 19.44 | 20.20 | 6.97M | 3.63M |
Oct 11, 2017 | 19.74 | 0.42 | 2.17% | 19.32 | 19.24 | 19.76 | 1.88M | 3.27M |
Oct 10, 2017 | 19.32 | 0.68 | 3.65% | 18.60 | 18.60 | 19.50 | 2.77M | 14.35M |
Oct 09, 2017 | 18.64 | -0.24 | -1.27% | 18.84 | 18.14 | 18.84 | 1.33M | -5.84M |
Oct 06, 2017 | 18.88 | 0.14 | 0.75% | 18.98 | 18.70 | 19.24 | 1.4M | -1.4M |
Oct 05, 2017 | 18.74 | -1.24 | -6.21% | 19.98 | 18.72 | 19.98 | 3.44M | 3.03M |
Oct 04, 2017 | 19.98 | 0.56 | 2.88% | 19.48 | 19.48 | 20.20 | 4.55M | 20.21M |
Oct 03, 2017 | 19.42 | 0.82 | 4.41% | 18.60 | 18.60 | 19.44 | 3.69M | 11.27M |
Oct 02, 2017 | 18.60 | 0.00 | 0.00% | 18.54 | 18.22 | 18.60 | 1.05M | 8.86M |
Sep 29, 2017 | 18.60 | 0.00 | 0.00% | 18.66 | 18.54 | 19.00 | 451K | 1.53M |
Sep 28, 2017 | 18.60 | -0.20 | -1.06% | 18.80 | 18.60 | 19.10 | 1.23M | 880.92K |
Sep 27, 2017 | 18.80 | 0.34 | 1.84% | 18.60 | 18.60 | 19.20 | 1.72M | -4.63M |
Sep 26, 2017 | 18.46 | 0.18 | 0.98% | 18.18 | 17.50 | 18.80 | 3.32M | 1.64M |
Sep 25, 2017 | 18.28 | -1.32 | -6.73% | 19.60 | 17.50 | 19.70 | 8.17M | -26.06M |
Sep 22, 2017 | 19.60 | 0.50 | 2.62% | 19.10 | 18.84 | 19.90 | 4.28M | 22M |
Sep 21, 2017 | 19.10 | 0.08 | 0.42% | 19.10 | 18.50 | 19.22 | 2.61M | 8.23M |
Sep 20, 2017 | 19.02 | 0.92 | 5.08% | 18.12 | 18.10 | 19.30 | 5.83M | 32.34M |
Sep 19, 2017 | 18.10 | 1.22 | 7.23% | 16.90 | 16.88 | 18.10 | 13.78M | 106.54M |
Sep 18, 2017 | 16.88 | 0.34 | 2.06% | 16.72 | 16.72 | 17.20 | 1.53M | 8.54M |
Sep 15, 2017 | 16.54 | -0.42 | -2.48% | 16.80 | 16.54 | 17.18 | 3.01M | 1.69M |
Sep 14, 2017 | 16.96 | 0.58 | 3.54% | 16.30 | 16.26 | 16.98 | 5.71M | 28.07M |
Sep 13, 2017 | 16.38 | 0.92 | 5.95% | 15.62 | 15.60 | 16.38 | 8.32M | 46.15M |
Sep 11, 2017 | 15.46 | 0.22 | 1.44% | 15.20 | 15.12 | 15.50 | 4.05M | -27.41M |
Sep 08, 2017 | 15.24 | -0.20 | -1.30% | 15.30 | 15.24 | 15.44 | 379.8K | -566.06K |
Sep 07, 2017 | 15.44 | 0.26 | 1.71% | 15.16 | 15.10 | 15.64 | 3.2M | -20.28M |
Sep 06, 2017 | 15.18 | -0.12 | -0.78% | 15.30 | 15.14 | 15.30 | 4.05M | -36.22M |
Sep 05, 2017 | 15.30 | -0.28 | -1.80% | 15.60 | 15.18 | 15.60 | 883.5K | -2.63M |
Sep 04, 2017 | 15.58 | 0.36 | 2.37% | 15.00 | 15.00 | 15.60 | 2.8M | -1.48M |
Aug 31, 2017 | 15.22 | 0.14 | 0.93% | 15.20 | 15.20 | 15.62 | 1.38M | 2.86M |
Aug 30, 2017 | 15.08 | -0.60 | -3.83% | 15.70 | 15.00 | 15.74 | 2.84M | 8.72M |
Aug 29, 2017 | 15.68 | 0.88 | 5.95% | 14.80 | 14.50 | 15.72 | 5.19M | 13.39M |
Aug 25, 2017 | 14.80 | 0.12 | 0.82% | 14.72 | 14.40 | 14.86 | 2.55M | 8.48M |
Aug 24, 2017 | 14.68 | 1.18 | 8.74% | 13.54 | 13.54 | 14.68 | 6.23M | 19.9M |
Aug 23, 2017 | 13.50 | 0.40 | 3.05% | 13.10 | 13.10 | 13.88 | 2.85M | 7.62M |
Aug 22, 2017 | 13.10 | -0.10 | -0.76% | 13.16 | 12.98 | 13.34 | 1.43M | 4.52M |
Aug 18, 2017 | 13.20 | -0.64 | -4.62% | 13.82 | 13.00 | 13.82 | 1.32M | 1.35M |
Aug 17, 2017 | 13.84 | 0.30 | 2.22% | 13.64 | 13.58 | 13.88 | 1.53M | 13.35M |
Aug 16, 2017 | 13.54 | 0.60 | 4.64% | 13.00 | 12.94 | 13.84 | 3.18M | 8.96M |
Aug 15, 2017 | 12.94 | 0.22 | 1.73% | 12.76 | 12.64 | 13.10 | 2.89M | -1.69M |
Aug 14, 2017 | 12.72 | 0.84 | 7.07% | 11.82 | 11.80 | 12.80 | 3.13M | 2.94M |
Aug 11, 2017 | 11.88 | -0.28 | -2.30% | 12.10 | 11.72 | 12.14 | 4.24M | 3.26M |
Aug 10, 2017 | 12.16 | -0.54 | -4.25% | 12.50 | 12.16 | 12.70 | 3.65M | -1.15M |
Aug 09, 2017 | 12.70 | -0.50 | -3.79% | 13.26 | 12.00 | 13.32 | 8.71M | 13.28M |
Aug 08, 2017 | 13.20 | -0.16 | -1.20% | 13.36 | 13.20 | 13.50 | 1.54M | -1.08M |
Aug 07, 2017 | 13.36 | -0.38 | -2.77% | 13.74 | 13.26 | 14.04 | 2.75M | 2.73M |
Aug 04, 2017 | 13.74 | -0.22 | -1.58% | 13.96 | 13.50 | 14.28 | 1.69M | 3.7M |
Aug 03, 2017 | 13.96 | -0.04 | -0.29% | 14.26 | 13.86 | 14.70 | 3.76M | -8.3M |
Aug 02, 2017 | 14.00 | 0.58 | 4.32% | 13.38 | 13.34 | 14.22 | 2.51M | -8.38M |
Aug 01, 2017 | 13.42 | 0.22 | 1.67% | 13.20 | 13.20 | 13.50 | 1.85M | 5.18M |
Jul 31, 2017 | 13.20 | -0.72 | -5.17% | 13.86 | 13.20 | 14.00 | 1.99M | 4.92M |
Jul 28, 2017 | 13.92 | -0.38 | -2.66% | 14.28 | 13.90 | 14.28 | 622.2K | -811.95K |
Jul 27, 2017 | 14.30 | 0.50 | 3.62% | 13.80 | 13.80 | 14.50 | 1.67M | -2.86M |
Jul 26, 2017 | 13.80 | -0.92 | -6.25% | 14.64 | 13.50 | 14.64 | 6.86M | 4.62M |
Jul 25, 2017 | 14.72 | -0.78 | -5.03% | 15.26 | 14.60 | 15.40 | 3.69M | 8.41M |
Jul 24, 2017 | 15.50 | -0.02 | -0.13% | 15.36 | 15.22 | 15.60 | 3.42M | -1.38M |
Jul 21, 2017 | 15.52 | -0.38 | -2.39% | 15.80 | 15.20 | 15.80 | 5.71M | 7.78M |
Jul 20, 2017 | 15.90 | -0.10 | -0.63% | 16.06 | 15.76 | 16.06 | 1.98M | 5.83M |
Jul 19, 2017 | 16.00 | -0.06 | -0.37% | 16.10 | 15.98 | 16.10 | 1.3M | 3.34M |
Jul 18, 2017 | 16.06 | 0.28 | 1.77% | 15.78 | 15.78 | 16.26 | 2.05M | 10.24M |
Jul 17, 2017 | 15.78 | -0.24 | -1.50% | 16.00 | 15.78 | 16.32 | 1.89M | -2.3M |
Jul 14, 2017 | 16.02 | -0.30 | -1.84% | 16.32 | 15.92 | 16.32 | 1.39M | 1.17M |
Jul 13, 2017 | 16.32 | 0.42 | 2.64% | 15.86 | 15.50 | 16.36 | 3.86M | 5.56M |
Jul 12, 2017 | 15.90 | -0.60 | -3.64% | 16.50 | 15.84 | 16.80 | 4.22M | 1.15M |
Jul 11, 2017 | 16.50 | 0.72 | 4.56% | 16.00 | 16.00 | 16.60 | 5.5M | -18.27M |
Jul 10, 2017 | 15.78 | 0.88 | 5.91% | 14.96 | 14.88 | 15.78 | 9.25M | 24.46M |
Jul 07, 2017 | 14.90 | 0.00 | 0.00% | 14.80 | 14.76 | 15.00 | 4.93M | -17.96M |
Jul 06, 2017 | 14.90 | 0.26 | 1.78% | 14.70 | 14.64 | 14.96 | 5.17M | -13.49M |
Jul 05, 2017 | 14.64 | 0.48 | 3.39% | 14.28 | 14.10 | 14.64 | 4.12M | 11.56M |
Jul 04, 2017 | 14.16 | 0.46 | 3.36% | 13.76 | 13.74 | 14.30 | 6.52M | 8.16M |
Jul 03, 2017 | 13.70 | 0.40 | 3.01% | 13.40 | 13.40 | 13.80 | 1.6M | -471.39K |
Jun 30, 2017 | 13.30 | -0.20 | -1.48% | 13.60 | 13.12 | 13.70 | 2.3M | -3.49M |
Jun 29, 2017 | 13.50 | -0.20 | -1.46% | 13.70 | 13.40 | 13.90 | 2.67M | 1.73M |
Jun 28, 2017 | 13.70 | 0.46 | 3.47% | 13.20 | 13.02 | 13.90 | 3.82M | 3.51M |
Jun 27, 2017 | 13.24 | -0.26 | -1.93% | 13.50 | 13.02 | 13.50 | 1.97M | -1.25M |
Jun 23, 2017 | 13.50 | 0.20 | 1.50% | 13.50 | 13.48 | 13.76 | 2.28M | -2.8M |
Jun 22, 2017 | 13.30 | -0.36 | -2.64% | 13.72 | 13.30 | 13.98 | 2.84M | -3.32M |
Jun 21, 2017 | 13.66 | 0.46 | 3.48% | 13.34 | 13.30 | 13.96 | 5.12M | 687.74K |
Jun 20, 2017 | 13.20 | 0.88 | 7.14% | 12.32 | 12.30 | 13.20 | 4.29M | 8.37M |
Jun 19, 2017 | 12.32 | -0.38 | -2.99% | 12.60 | 12.30 | 12.70 | 1.33M | 103.29K |
Jun 16, 2017 | 12.70 | -0.20 | -1.55% | 12.96 | 12.70 | 12.96 | 938K | 558.89K |
Jun 15, 2017 | 12.90 | 0.30 | 2.38% | 12.60 | 12.60 | 12.92 | 1.77M | -566.37K |
Jun 14, 2017 | 12.60 | 0.30 | 2.44% | 12.24 | 11.90 | 12.70 | 1.88M | -2.6M |
Jun 13, 2017 | 12.30 | -0.70 | -5.38% | 12.84 | 12.10 | 12.94 | 10.09M | 7.04M |
Jun 09, 2017 | 13.00 | 0.00 | 0.00% | 13.10 | 12.84 | 13.10 | 5.26M | 14.97M |
Jun 08, 2017 | 13.00 | -0.10 | -0.76% | 13.24 | 12.82 | 13.50 | 7.84M | 18.47M |
Jun 07, 2017 | 13.10 | 0.64 | 5.14% | 12.52 | 12.52 | 13.58 | 14.84M | 66.57M |
Jun 06, 2017 | 12.46 | 1.08 | 9.49% | 11.48 | 11.46 | 13.40 | 13.64M | 41.32M |
Jun 05, 2017 | 11.38 | 0.86 | 8.17% | 10.60 | 10.60 | 11.48 | 4.24M | 16.19M |
Jun 02, 2017 | 10.52 | 0.24 | 2.33% | 10.26 | 10.10 | 10.80 | 3.74M | 1.7M |
Jun 01, 2017 | 10.28 | 0.02 | 0.19% | 10.26 | 10.18 | 10.30 | 848.4K | 1.22M |
May 31, 2017 | 10.26 | -0.02 | -0.19% | 10.26 | 10.14 | 10.26 | 1.54M | 1.3M |
May 30, 2017 | 10.28 | 0.22 | 2.19% | 10.06 | 10.06 | 10.28 | 2.41M | 4.65M |
May 29, 2017 | 10.06 | 0.26 | 2.65% | 9.81 | 9.80 | 10.08 | 3.63M | 1.1M |
May 26, 2017 | 9.80 | 0.20 | 2.08% | 9.63 | 9.63 | 9.92 | 4.08M | -6.74M |
May 25, 2017 | 9.60 | 0.10 | 1.05% | 9.50 | 9.50 | 9.70 | 2.26M | -5.47M |
May 24, 2017 | 9.50 | -0.24 | -2.46% | 9.60 | 9.40 | 9.60 | 3.67M | 4.43M |
May 23, 2017 | 9.74 | 0.07 | 0.72% | 9.63 | 9.60 | 9.80 | 1.56M | 2.12M |
May 22, 2017 | 9.67 | -0.13 | -1.33% | 9.86 | 9.48 | 9.86 | 2.45M | 4.24M |
May 19, 2017 | 9.80 | -0.20 | -2.00% | 9.99 | 9.78 | 10.06 | 2.61M | -326.86K |
May 18, 2017 | 10.00 | 0.35 | 3.63% | 9.59 | 9.39 | 10.00 | 7.87M | 25.49M |
May 17, 2017 | 9.65 | 0.32 | 3.43% | 9.30 | 9.30 | 9.70 | 4.86M | 13.88M |
May 16, 2017 | 9.33 | 0.20 | 2.19% | 9.13 | 9.05 | 9.34 | 3.07M | 8.35M |
May 15, 2017 | 9.13 | 0.10 | 1.11% | 9.03 | 9.02 | 9.33 | 2.28M | 5.14M |
May 12, 2017 | 9.03 | -0.21 | -2.27% | 9.40 | 8.86 | 9.43 | 5.74M | -1.45M |
May 11, 2017 | 9.24 | 0.49 | 5.60% | 8.80 | 8.80 | 9.44 | 10.58M | 11.2M |
May 10, 2017 | 8.75 | 0.17 | 1.98% | 8.60 | 8.60 | 8.81 | 4.68M | 4.1M |
May 09, 2017 | 8.58 | -0.07 | -0.81% | 8.68 | 8.52 | 8.71 | 4.08M | 12.94M |
May 08, 2017 | 8.65 | 0.16 | 1.88% | 8.55 | 8.25 | 8.84 | 6.87M | 20.87M |
